Daily Weather Data - Armidale NSW - March 2005

 

Day

Max
Temp

Min
Temp

Local
Time
for Max
& Min Temp

Grass
Min
Temp

Rain
to
9am

Cloud
Cover
9am &
3pm

3pm
Wind
dir &
speed

Daily
Wind
Run to
9am

Evap-
oration
to 9am

Phen-
omena

General Weather Description 

 

degC

degC

 

degC 

 mm

eighths

  km/hr

 kms

 mm

 

 












1  25.9  9.5  1500  0530 5.3  0  1    1  E   7  123.5  3.0   Fine*** 
2 28.8  9.0  1530  0700  9.0  0  0    2  SW  6  78.3  4.0   Fine 
3  28.5  13.1  1600  0545  7.9  0  1    1  SE  9  126.5  4.6   Fine*** - evening lightning 
4  29.6  13.0  1430  0645  9.5  0  5    1  SW 17  65.0  4.4   Fine - evening lightning 
5  29.2  12.0 1445  0700  8.3  0  6    3  NW 19  88.4  4.8   Fine - evening showers 
6  25.0  5.7  1615  0700  0.8  1.4  1    1  SW  9  180.4  6.0   Fine*** 
7  24.7  11.1  1600  0600  5.9  0  1    2  NW 11  160.4  4.8   Fine 
8  25.4  10.5  1615  0745  5.1  0  1    4  WSW11  90.7  4.4    G Morn fog till 8.30am - partly cloudy 
9  25.1  10.1  1545  0730  5.5  0  2    5  S   9  88.6  3.8   Morn: fine, aft: shower at 4.30pm 
10  26.6  10.3  1545  0530  5.8  0.4  7    3  SE  6  90.5  3.0   Fine 
11  25.0  13.0  1545  0700  8.3  0 1    2  SE  9  144.4  4.4   Fine*** 
12  26.3 9.4  1530  0700  4.4 0  0    2  E   7  109.6  4.4   Fine***
13  23.0  8.8  1545  0615  3.3 0  1    5  E  11  91.1  4.0   Partly cloudy 
14  25.7  7.3  1545  0700  2.4 0  7    3  NE  9  107.2  3.4   Fine 
15  26.9  8.2  1530  0715  2.8  0  1    2  ESE11  115.9  3.8   Fine*** 
16  28.0  7.2  1545  0715  2.4  0  0    5  NW  6  65.7  4.2   Fine 
17  23.3  13.8  1445  0145  9.5  0.2  8    8  WNW11  60.4  3.0    T Overcast -early morn shwr, aft t/storms 
18  17.5  12.9  1400  0800  --- 9.2  8    8  E  18  89.0  1.6   Cloudy - morn & late aft rain, eve drizle 
19  19.4  11.2  1630  0200  9.0  7.8  7    7  SE  9  130.9  2.2   Cloudy 
20  21.4  5.7  1515  0630  1.9  0  3    4  WSW 9  75.2  2.2   Partly cloudy
21  20.9  6.5  1415  0115  2.6  0  7    3  E   9  66.9  2.8   Morning: cloudy, afternoon: fine 
22  21.5  3.0  1445  0730  0.4  0  1    4  SW  22  74.0  2.6    T Morn: fine, aft: thunder & showers 
23  18.6  7.4  1215  0130  2.6  3.0 6    8  SW 19  201.6  3.8    Cloudy 
24  21.6  11.9 1515  0715  10.4  0 1    4  SW  9  166.3  1.2   Fine 
25  22.1  2.0 1615  0700  -1.3  0  1    1  SW 17  100.3  4.0   Fine 
26  18.8  7.3 1600 2145p  1.7  0  7    3  SE  7  +  4.0   Fine 
27  22.1  1.1  1600  0630  -3.3  0  1    3  WSW11  267.2  3.2    F Fine 
28  22.4  1.0  1530  0500  -3.1  0  7    7  W   9  77.7  3.4    F Partly cloudy 
29  20.1  4.9  1445  0330  -1.0  0  6    7  SE  7  87.8  2.8   Fine with high cloud 
30  18.6  10.1  1530  0645  8.9  0  8    6  E  11  154.9  3.0   Cloudy 
31  20.6  5.9  1400  0400  -1.0  0  5    2  SE 11  108.9  2.4   Fine 












TOTAL  ----  ----  ----   ----  ---- 22.0 ---  ---   ----  ----  109.2

---- 

 
AVGE  23.6  8.5  ----   ----  4.1  ----  3.6  3.8   109.3   3.5

---- 

 

Temperatures in Red and Blue
A temperature in red indicates 5.0 degrees or more higher than the long term average.
A temperature in blue indicates 5.0 degrees or more lower than the long term average.

For explanation of code letters used go to Data Files menu.
Return to Weather Home.