Daily Weather Data - Armidale NSW - June 2005

 

Day

Max
Temp

Min
Temp

Local
Time
for Max
& Min Temp

Grass
Min
Temp

Rain
to
9am

Cloud
Cover
9am &
3pm

3pm
Wind
dir &
speed

Daily
Wind
Run to
9am

Evap-
oration
to 9am

Phen-
omena

General Weather Description 

 

degC

degC

 

degC 

 mm

eighths

  km/hr

 kms

 mm

 

 












1  16.3 -5.6  1415  0415  -9.0  0  0    0  SSE 9  115.7  2.8    F Fine*** 
2  18.6  -4.9  1345  0715  -8.4  0  0    1  SW  6  47.1  1.6    F G M Morning fog till 8am, then fine*** 
3  18.1  -1.4  1445  0415  -5.1  0  1    3  NW  7  32.1  1.2    F G M Morning fog till 7.30am, then fine 
4  18.2  -4.0  1500  0700  -6.9  0  0    2  NW  7  41.7  1.4    F Fine*** 
5  16.6  -2.0  1230  0430  -5.1  0  8    8  W   6  40.1  1.6    F Cloudy 
6  17.8  1.4  1200  0545  -2.0  0  2    1  E   6  34.2  1.0    F M Fine*** 
7  18.5  1.5  1415  0715  -1.3  0  2    7  SE  7  55.2  1.4    F G M Morning fog till 8.50am, then fine 
8  19.6  -1.6  1400  0700  -4.6  0  1    6  E   7  43.2  1.8    F G M Fog till 8.30am, morn: fine, aft: cloudy  
9  19.4  -0.4  1345  0700  -2.5  0  1    1  E   2  39.0  1.4    F G Morning fog till 8.45am, then fine*** 
10  19.9  -1.5  1445  0630  -4.2  0  1    4  N   2  43.9  1.6    F G Morn fog till 8.30am - fine (high cloud) 
11  16.8  4.3  1445  0230  0.4  0  8    8  NW  9  62.1  1.6   Overcast 
12  17.3  11.0  1445  0130  7.9  0.4  7    4  WNW13  125.7  0.6    G Morn: shwrs, aft: fine, fog from 11pm 
13  17.6  2.0  1230  0300  -1.2  2.8  8    8  NW  6  68.6  1.4    G M Fog till 8.15am - cloudy, aft & eve: rain 
14  14.0  ^ 8.3  1545 0900p  9.9  27.8  8    8  NE  7  62.9  0.4   Rain most of day 
15  11.9  7.0 1430  0845  5.1  17.8  2    0  W   7  71.3  1.4   Fine 
16  11.0  -3.4  1400  0715  -7.1  0  1    2  W  19  75.1  1.8    F Fine 
17  10.6  0.4  1400 2030p  -4.5  0  7    1  W  17  159.7  1.6    F Fine 
18  13.4  -6.2  1300  0700  -10.1  0  1    7  WSW 4  133.9  1.8    F Morning: fine, afternoon: cloudy 
19  10.5  2.9  1400 2100p  0.5  0.2  8    8  NW 11  48.3  0.8   Light intermittent rain & drizzle 
20  13.0  7.8  1330  0730  4.6  2.0  6    6  NW 17  149.2  0.4   Cloudy with morn & eve showers 
21  9.4  4.1  1100  0715  1.3  5.8  5    6  W  26  245.9  2.0   Early morn: showers, afternoon: fine 
22  9.8  3.9  1345  0715  1.2  1.6  2    4  NW 15  296.6  1.0   Partly cloudy - aft and eve showers 
23  4.6  0.7  1230  0345  -1.1  7.2  8    7  SW 15  237.6  2.0    S Cloudy -rain & snow shwrs, eve drizzle 
24  11.1  1.7  1345 2030p  1.2  2.4  7    8  SE  11  248.0  0.8   Cloudy - light afternoon shower 
25  12.6  -1.4  1200  0715  -5.6  0.2  8    7  E   11  +  0.4    F Cloudy - aft: shower, eve: drizzle 
26  11.9  4.7  1445  0715  -1.3  2.0  7    7  ESE11  229.7  0.4   Early morning drizzle, then cloudy 
27  12.3  7.0  1130  0215  5.3  1.2  4    8  E  11  210.6  0.8   Cloudy - light showers & drizzle till 2pm 
28  12.7  5.0  1130 2145p  -0.7  1.0  7    8  E   9  218.6  0.8   Light intermittent rain & drizzle 
29  13.8  8.9  1415  2115  5.9  2.2  8    8  E  15  302.8  0.8   Overcast - morning light rain & drizzle 
30  13.6  9.5  1030  0130  8.1  9.6  8    8  ESE  7  242.5  0.6    G Light int rain & drizzle, eve fog 8-11pm 
                       












TOTAL  ----  ----  ----   ----  ----  84.2 ---  ---   ----  ----  37.2

---- 

 
AVGE  14.4  2.0  ----   ----  -1.0  ----  4.5  5.2  10.0  121.7  1.2

---- 

 

^ 14th - minimum temperature from 1500 hrs on the 13th to 0900 hrs on the 14th was 10.0 degrees at 0500 hrs. See Minimum Temperature note in Data Files menu.
 

Temperatures in Red and Blue

A temperature in red indicates 5.0 degrees or more higher than the long term average.
A temperature in blue indicates 5.0 degrees or more lower than the long term average.

For explanation of code letters used go to Data Files menu.
Return to Weather Home.