Daily Weather Data - Armidale NSW - April 2005

 

Day

Max
Temp

Min
Temp

Local
Time
for Max
& Min Temp

Grass
Min
Temp

Rain
to
9am

Cloud
Cover
9am &
3pm

3pm
Wind
dir &
speed

Daily
Wind
Run to
9am

Evap-
oration
to 9am

Phen-
omena

General Weather Description 

 

degC

degC

 

degC 

 mm

eighths

  km/hr

 kms

 mm

 

 












1  23.5  3.6  1445  0530  -1.3  0  1    0  S   7  102.4  2.8    G Morning fog till 8.15am, then fine*** 
2  26.7 3.4 1530  0530  -0.7  0  1    1  N   2  54.7  3.4   Fine*** 
3  24.8  3.6  1400  0630  -1.0  0  1    1  W  13  65.4  3.4   Fine
4  23.6  4.7  1315  0215  -0.3  0  1    7  ESE22  101.2  3.6   Morn: fine, aft: cloudy, eve: drizzle 
5  18.1  12.6 1515  0500  11.5  0.2  8    7  ESE22  220.4  2.8   Cloudy - intermittent drizzle 
6  22.9  12.6  1345  0630  12.4 0.8  2    3  ENE13  182.6  1.4   Fine 
7  22.5  10.1 1345  0300  4.1 0  6    7  E  13  94.1  2.4   Partly cloudy 
8  24.0  9.7  1245  0530  3.4  0  7    5  E  13  153.4  2.8   Partly cloudy 
9  24.5  11.4  1500  0630  6.3  0  2    1  ENE 9  147.6  2.2   Fine*** 
10  25.1  5.0  1330  0630  -0.1  0  1    1  ESE 9  93.7  3.6   Fine***
11  26.1  6.2  1245  0715  2.0  0  0    3  SE  9  59.4  3.4    G Early morn fog till 7.15am, then fine 
12  22.1  9.1  1400 2345p  5.2  0  7    1  E  13  89.8  3.0   Morning: cloudy, afternoon: fine 
13  22.4  12.5  1445  0630  8.3  0  6    3  E  11  166.4  3.6   Fine 
14  24.7  7.6  1330  0630  4.4  0 0    7  E   6  83.6  2.8    G Morning fog till 8.15am, then fine
15  23.0  6.0  1445  0530  2.4  0 7    8  SW 11 58.7  2.6    G Morn fog till 8am, then partly cloudy 
16  21.9  7.9  1445  0115  3.6  0 8    1  E   9 67.5  2.2   Fine 
17  23.2  8.9  1445  0215  3.4  0 7    2  SE  9 92.7  2.4   Fine 
18  26.4  3.7  1530  0645  0.2  0  0    2  SW 13 58.9  2.6   Fine*** 
19  26.8 4.9  1445  0645  1.5  0  0    5  SW 13  59.7  3.4   Morn: fine, aft: light shower at 4.30pm 
20  20.7  9.8  1245 2245p  5.0  0  6    2  E   13  106.2  3.0   Partly cloudy 
21  18.2  9.6  1245  0500  5.0  0  7    6  ESE17  188.8  2.8   Partly cloudy - evening drizzle 
22  20.7  7.1  1345  0500  2.3  1.0  7    1  SE  13  173.6  2.4   Fine 
23  22.6 5.2 1330  0645  0.5  0  1    1  SE  9  90.3  2.2   Fine*** 
24  21.9  6.9  1430  0630  3.5  0  1    1  SE  7  61.6  2.4    G Fog till 8.30am, then fine*** 
25  21.4  6.7  1415 2330p  2.2  0  7    8  SSE11  56.9  3.0    G Fog till 8.15am, then cloudy 
26  21.2  1.0  1430  0645  -2.0  0  1    1  SE  4  48.3  2.4    F Fine*** 
27  22.4  6.1  1430 2315p  2.1  0  1    5  E  13  71.7  2.4    G Early morning fog, then partly cloudy 
28  22.6  5.2  1415  0500  1.3  0  1    2  SE 11  97.6  2.8   Fine*** 
29  22.6  2.9  1445  0645  -0.4  0  1    4  SW 17  54.2  2.4   Fine 
30  23.2  8.0  1415 2130p  3.9  0.4  1    3   WSW19  88.5  2.8   Early morning shower, then fine 












TOTAL  ----  ----  ----   ----  ----  2.4 ---  ---   ----  ----  83.0

---- 

 
AVGE  23.0  7.1  ----   ----  3.0  ----  3.3  3.1  11.7 99.7  2.8

---- 

 

Temperatures in Red and Blue
A temperature in red indicates 5.0 degrees or more higher than the long term average.
A temperature in blue indicates 5.0 degrees or more lower than the long term average.

For explanation of code letters used go to Data Files menu.
Return to Weather Home.