© Compiled and written by Peter Burr, U.N.E, using data recorded at the Bureau of Meteorology/ University of New England weather station at East Armidale. No part of this review may be reproduced for commercial purposes without prior permission from the author.
2004 was a year of slightly above average rainfall, mostly light winds, and warmer than normal day temperatures. Fine sunny weather prevailed on 197 days.
RAINFALL: Total rainfall for the year managed to beat the average by 48 mm. The year got off to a wet start with January recording over double its normal amount. Drier conditions then prevailed with below average monthly falls through until October when heavy spring rains arrived. November was below average, but in December substantial above average falls again returned to give a total for the year of 835.2 mm on 94 days.
TEMPERATURES: Temperatures were close to normal in most months with the exception of February which experienced unusually hot conditions, May and June which had much colder than normal overnight temperatures, and July which had warmer than normal day temperatures. The highest temperature for the year was 35.0 degrees on January 6th and 7th, and the lowest was -9.3 degrees on June 30th.
WINDS: Winds were light to moderate in January, August, October and November, and light in all other months. The prevailing directions were easterlies in February, March and April, and westerlies in all other months. The year totalled 5 windy days* (annual average 19 days), and 127 days with light winds** (annual average 143 days). Winds were westerly on 165 days, easterly on 70 days, south-westerly on 45 days, south-easterly on 28 days, north-westerly on 27 days, variable on 18 days, north-easterly on 9 days and southerly on 4 days.
EVAPORATION: Total for the year was 1278.8 millimetres which was 56 mm higher than the long term average. Average daily evaporation for the year was 3.5 mm, and the highest amount in a single day was 9.2 mm on November 30th.
FROSTS: Total frosts for the year was 109 which is 12 more than the long term average. There were 25 light frosts, 48 moderate frosts and 35 severe frosts. The first frost was on April 10th which produced a frost-free period of 134 days over the summer of 2003-04. The second last frost was on October 10th, and the last was an unusually late one on December 29th.
FOGS: There were fogs on 35 days which is 3 days more than the annual average. The month with the most fogs was April with 8 fogs.
SNOW: It snowed on 3 days. Light snow fell from 9pm on July 17th through to the early hours of the 18th with a patchy cover on the ground in the morning of the 18th. In the morning of August 5th large flakes of snow fell from 10.20am for 30 minutes, but did not settle on the ground. The annual average is 2.3 days of snow.
THUNDERSTORMS: Thunderstorm activity was a little higher than normal with December having the most number of storms. There were 64 thunderstorm events during the year (the annual average is 60) - 31 storms of slight intensity, 8 storms of moderate intensity, 5 storms of heavy intensity, and 21 occasions of thunder without precipitation. There were no severe storms.
HAIL: Hail was surprisingly absent in 2004. Hail was observed on just one day - August 17th which was a fall of mostly soft hail less than 5 mm diameter, but some hailstones were up to 8 mm diameter (the annual average is 3.3 hail days). There were several other minor hailfalls during the year in other parts of the city, but only the one noted above occurred at the weather station.
FLOODS: Flooding occurred in Dumaresq Creek in the early morning of January 17th, and the afternoons of January 25th and December 10th.
DUST: In the early hours of August 14th strong winds gusting in excess of 70 kms per hour brought a dust haze into the region from the west of the state reducing visibility to less than 7 kilometres till around 10am.
* Windy day - average wind speed higher than 20 kms per hour: 9am to
6pm
** Day with light winds - average wind speed less than 8 kms per hour:
9am to 6pm
Weather Statistics 2004 - Armidale
NSW
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | |
RAINFALL mm | 212.0 | 71.0 | 42.4 | 25.6 | 9.6 | 22.6 | 41.8 | 48.8 | 36.6 | 119.2 | 68.0 | 137.6 | 835.2 |
Long Term Average | 102.1 | 87.8 | 66.2 | 45.9 | 44.1 | 55.4 | 48.7 | 48.2 | 51.4 | 68.2 | 81.5 | 88.0 | 787.6 |
RAIN DAYS | 14 | 4 | 12 | 3 | 5 | 6 | 7 | 8 | 6 | 10 | 7 | 12 | 94 |
Long Term Average | 10 | 10 | 10 | 8 | 8 | 10 | 9 | 9 | 8 | 9 | 9 | 10 | 110 |
HIGHEST DAILY RAINFALL mm | 63.0 | 28.6 | 18.6 | 16.2 | 6.4 | 7.2 | 31.2 | 19.2 | 26.2 | 18.4 | 18.4 | 31.2 | 63.0 |
Day | 17 | 3 | 15 | 30 | 26 | 11 | 27 | 31 | 9 | 10 | 10 | 11 | |
AVERAGE DAILY MAX TEMP deg C | 27.4 | 27.7 | 23.2 | 22.6 | 17.3 | 14.1 | 13.6 | 14.4 | 18.2 | 21.1 | 23.0 | 24.3 | 20.6 |
Long Term Average deg C | 26.3 | 25.2 | 23.4 | 19.7 | 16.1 | 13.0 | 12.2 | 13.8 | 17.3 | 20.1 | 22.5 | 24.9 | 19.5 |
AVERAGE DAILY MIN TEMP deg C | 13.4 | 13.0 | 11.0 | 6.6 | 0.4 | -1.9 | -1.0 | 0.3 | 1.4 | 6.8 | 8.4 | 11.6 | 5.8 |
Long Term Average deg C | 12.4 | 12.5 | 10.2 | 6.3 | 3.9 | 0.6 | -0.2 | -0.1 | 2.5 | 5.3 | 8.6 | 11.0 | 6.1 |
AVERAGE GRASS MIN TEMP deg C | 11.3 | 10.7 | 8.7 | 2.9 | -3.6 | -5.7 | -4.9 | -4.0 | -2.2 | 3.5 | 5.0 | 9.1 | 2.6 |
Long Term Average deg C | 8.7 | 10.0 | 7.8 | 3.7 | -0.2 | -3.3 | -3.9 | -3.8 | -1.0 | 1.7 | 5.8 | 7.9 | 2.8 |
HIGHEST MAXIMUM TEMP deg C | 35.0 | 34.9 | 31.5 | 26.5 | 21.2 | 17.9 | 18.9 | 22.2 | 27.8 | 28.2 | 31.9 | 32.0 | 35.0 |
Day | 6,7 | 21 | 9 | 1 | 6 | 1 | 26 | 29 | 28 | 14 | 29 | 1 | |
LOWEST MAXIMUM TEMP deg C | 17.4 | 18.3 | 16.3 | 15.0 | 11.0 | 5.5 | 5.9 | 6.9 | 8.8 | 13.8 | 15.5 | 16.2 | 5.5 |
Day | 15 | 24 | 23 | 30 | 27 | 20 | 18 | 5 | 12 | 17 | 23 | 28 | |
HIGHEST MINIMUM TEMP deg C | 19.4 | 20.3 | 15.8 | 12.5 | 12.4 | 6.5 | 7.9 | 8.2 | 12.2 | 12.9 | 17.2 | 17.6 | 20.3 |
Day | 6 | 23 | 14,16 | 5 | 26 | 3,15 | 26 | 14 | 30 | 26 | 5 | 1 | |
LOWEST MINIMUM TEMP deg C | 6.4 | 3.8 | 3.9 | -5.0 | -7.9 | -9.3 | -8.6 | -7.0 | -5.4 | -1.3 | 3.1 | 1.4 | -9.3 |
Day | 31 | 27 | 27 | 26 | 31 | 30 | 3 | 11 | 13 | 9 | 15,26 | 29 | |
LOWEST GRASS MIN TEMP deg C | 4.0 | 1.3 | 1.2 | -9.8 | -12.0 | -13.5 | -12.5 | -10.9 | -9.8 | -5.7 | -1.1 | -1.8 | -13.5 |
Day | 31 | 27 | 27 | 26 | 30 | 30 | 3 | 11,12 | 13 | 9 | 26 | 29 | |
FROSTS | 0 | 0 | 0 | 3 | 22 | 24 | 19 | 20 | 18 | 2 | 0 | 1 | 109 |
Long Term Average days | 0 | 0 | 1 | 6 | 12 | 17 | 19 | 19 | 15 | 7 | 2 | 0 | 97 |
FOGS days | 1 | 1 | 6 | 8 | 1 | 5 | 7 | 1 | 1 | 2 | 2 | 0 | 35 |
Long Term Average | 1 | 1 | 3 | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 32 |
THUNDERSTORMS days | 8 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 12 | 40 |
Long Term Average days | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 6 | 8 | 36 |
EVAPORATION mm | 163.4 | 149.6 | 100.8 | 92.2 | 67.0 | 47.6 | 52.4 | 74.0 | 97.4 | 136.6 | 137.0 | 160.8 | 1278.8 |
Long Term Average mm | 167.4 | 129.4 | 120.1 | 77.4 | 50.6 | 38.2 | 42.6 | 65.6 | 98.8 | 129.2 | 138.1 | 166.3 | 1223.1 |
AV. DAILY EVAPORATION mm | 5.3 | 5.2 | 3.3 | 3.1 | 2.2 | 1.6 | 1.8 | 2.4 | 3.2 | 4.4 | 4.6 | 5.2 | 3.5 |
HIGHEST DAILY EVAPORATION mm | 9.0 | 8.0 | 5.4 | 4.2 | 3.4 | 2.4 | 3.2 | 5.2 | 5.2 | 7.0 | 9.2 | 8.8 | 9.2 |
Day | 7 | 20 | 1 | 2 | 2 | 14,15 | 26 | 30 | 29 | 27 | 30 | 1 | |
AVERAGE DAILY WIND RUN km | 137.6 | 124.8 | 123.1 | 92.6 | 100.2 | 115.0 | 118.8 | 148.8 | 106.4 | 136.8 | 131.2 | 110.4 | 120.5 |
Long Term Average km | 165.7 | 161.4 | 156.5 | 139.4 | 140.1 | 160.7 | 167.6 | 181.6 | 189.8 | 173.2 | 169.2 | 169.8 | 164.6 |
PREVAILING WIND DIRECTION | W | E | E | E | W | W | W | W | W | W | W | W | |
NUMBER OF FINE DAYS ^ | 15 | 18 | 15 | 25 | 23 | 20 | 17 | 14 | 20 | 20 | 16 | 14 | 217 |
MAXIMUM TEMP > 29.9 deg. days | 7 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 23 |
MAXIMUM TEMP < 10.0 deg. days | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 13 |
MINIMUM TEMP < 5.0 deg. days | 0 | 1 | 1 | 9 | 27 | 27 | 28 | 26 | 24 | 12 | 6 | 2 | 163 |
^ A fine day is a dry sunny day generally free from excessive
cloud
Back to Weather Home