Daily Weather Data - Armidale NSW - October 2004
| Day | Max  | Min  | Local  | Grass  | Rain  | Cloud  | Wind  | Daily  | Evap-  | Phen-  | General Weather Description | 
| 
 | degC | degC | 
 | degC | mm | eighths | km/hr | kms | mm | 
 | |
| 1 | 17.3 | 13.1 | 0900 0615 | 12.6 | 2.4 | 7    
    7 | NW  17 | 146.8 | 4.4 | Morn: rain, aft & eve: shwrs | |
| 2 | 15.3 | 7.7 | 1330 0615 | 7.4 | 11.8 | 6    
    7 | SW 14 | 297.9 | 2.4 | Cloudy | |
| 3 | 18.3 | 2.3 | 1400  0530 | -2.0 | 0 | 1    1 | SW 12 | 143.2 | 3.0 | Fine | |
| 4 | 21.1 | 3.7 | 1345  0430 | 0.2 | 0 | 1    1 | W  15 | 138.2 | 4.4 | Fine | |
| 5 | 20.3 | 3.1 | 1245 0615 | -1.6 | 0 | 1    6 | W  12 | 154.2 | 5.0 | Morning: fine, aft: cloudy | |
| 6 | 21.1 | 4.7 | 1300 0600 | -0.2 | 0 | 1    1 | W  15 | 159.9 | 5.0 |  | Fine | 
| 7 | 23.0 | 3.1 | 1530 0545 | -1.3 | 0 | 0    4 | W  11 | 129.4 | 4.8 | G | Fog till 7.45am - fine | 
| 8 | 19.1 | 10.3 | 1300 2345p | 4.4 | 0 | 0 0 | SW 17 | 186.6 | 5.4 |  | Fine | 
| 9 | 20.8 | -1.3 | 1500  0545 | -5.7 | 0 | 0 1 | E   6 | 195.3 | 6.8 | F | Fine*** | 
| 10 | 21.7 | 1.0 | 1445  0515 | -3.4 | 0 | 1 1 | E   6 | 81.6 | 4.2 | F | Fine*** | 
| 11 | 22.7 | 3.4 | 1500 0330 | -0.9 | 0 | 1    3 | W   8 | 68.7 | 3.8 | G | Fog till 6.30am - fine | 
| 12 | 25.1 | 4.0 | 1445 0545 | -0.6 | 0 | 0    1 | W   8 | 84.5 | 4.6 | Fine | |
| 13 | 26.9 | 4.5 | 1500 0600 | 0.2 | 0 | 0    0 | W  10 | 94.0 | 5.2 | Clear | |
| 14 | 28.2 | 5.6 | 1400 0530 | 1.0 | 0 | 1    1 | W  12 | 109.0 | 5.4 | Fine | |
| 15 | 25.4 | 10.1 | 1230 0400 | 4.4 | 0 | 2    8 | W  15 | 154.0 | 6.8 | Morning: fine, aft: cloudy | |
| 16 | 22.2 | 7.1 | 1345  0145 | 2.7 | 0 | 1    3 | SW  8 | 171.3 | 6.0 | Fine | |
| 17 | 13.8 | 9.5 | 1030  0430 | 9.5 | 0.2 | 7    8 | E  10 | 183.3 | 5.2 | T | Overcast - rain, eve thunder | 
| 18 | 15.4 | 8.0 | 1300 0545 | 7.5 | 34.0 | 7    8 | SE  7 | 103.8 | 2.2 | T | Aft & eve rain, aft t/storm | 
| 19 | 15.9 | 8.6 | 1400 2230p | 6.9 | 27.8 | 8    8 | E  13 | 104.9 | 2.6 | Rain & drizzle most of day | |
| 20 | 16.0 | 10.1 | 1245 2130p | 9.7 | 10.4 | 8    8 | E  11 | + | 2.0 | Rain & drizzle most of day | |
| 21 | 16.9 | 9.5 | 0900n 0300 | 6.7 | 3.0 | 8    8 | W   3 | 298.4 | 0.6 | Rain most of day from 11am | |
| 22 | 22.6 | 10.7 | 1400 0530 | 8.2 | 22.6 | 1    8 | W  12 | 88.3 | 1.6 | T | Morning: fine, aft: t/storms | 
| 23 | 24.5 | 4.8 | 1430  0515 | 2.1 | 5.4 | 1    2 | W  11 | 120.1 | 4.6 | Fine | |
| 24 | 27.1 | 7.6 | 1445  0530 | 4.9 | 0 | 6    5 | W   8 | 98.6 | 5.0 | Fine | |
| 25 | 25.8 | 9.7 | 1530 0530 | 5.8 | 0 | 1    1 | SE  4 | 93.4 | 4.4 | Fine*** | |
| 26 | 26.1 | 12.9 | 1530 0615 | 10.5 | 0 | 1    1 | W   7 | 51.2 | 5.0 | Fine*** | |
| 27 | 27.0 | 12.3 | 1300 0330 | 9.6 | 0 | 1    8 | NW 18 | 89.9 | 5.4 | M T | Morn: smoke/fine, aft: t/storm | 
| 28 | 19.1 | 4.9 | 1345 0530 | -0.6 | 1.6 | 1    6 | W  10 | 261.8 | 7.0 | Fine | |
| 29 | 17.5 | 6.5 | 1545 0115 | 3.4 | 0 | 7    2 | SE  8 | 131.2 | 5.0 | Fine | |
| 30 | 18.1 | 7.8 | 1515  0115 | 5.0 | 0 | 5    3 | E   8 | 183.6 | 4.8 | Fine | |
| 31 | 21.2 | 6.1 | 1615  0615 | 1.8 | 0 | 1    3 | SE  5 | 114.3 | 4.0 | Fine | |
| TOTAL | ---- | ---- | ---- ---- | ---- | 119.2 | --- --- | ---- | ---- | 136.6 | ---- | |
| AVGE | 21.1 | 6.8 | ---- ---- | 3.5 | --- | 2.8 4.0 | 10.4 | 136.8 | 4.4 | ---- | 
Temperatures in Red and Blue
A temperature in
red indicates 5.0 degrees or more higher than the 
long term average. 
A temperature in
blue indicates 5.0 degrees or more lower than the 
long term average. 
For explanation of code letters 
used go to Data Files 
menu. 
Return to
Weather Home.