Daily Weather Data - Armidale NSW - November 2004
Day | Max | Min | Local | Grass | Rain | Cloud | Wind | Daily | Evap- | Phen- | General Weather Description |
| deg C | deg C |
| deg C | mm | eighths | km/hr | kms | mm |
| |
1 | 23.1 | 5.9 | 1430 0630 | 2.9 | 0 | 7 7 | W 7 | 51.2 | 4.2 | Cloudy | |
2 | 26.3 | 13.6 | 1530 0400 | 9.1 | 0 | 7 7 | W 13 | 85.2 | 3.8 | T | Fine - evening thunderstorm |
3 | 24.0 | 12.9 | 1530 0115 | 9.6 | 2.2 | 8 3 | W 14 | 184.8 | 6.2 | Partly cloudy | |
4 | 27.9 | 6.3 | 1600 0545 | 3.2 | 0 | 1 5 | NW 9 | 137.5 | 4.4 | Fine | |
5 | 18.6 | 17.2 | 0900 0415 | 13.6 | 0 | 8 8 | NW 5 | 128.0 | 4.8 | Intermittent rain | |
6 | 21.6 | 7.8 | 1445 0530 | 3.4 | 15.8 | 7 7 | W 13 | 102.3 | 1.4 | Partly cloudy | |
7 | 22.5 | 5.1 | 1500 0615 | 2.5 | 0 | 1 1 | W 6 | 124.0 | 4.6 | Fine | |
8 | 23.7 | 12.1 | 1330 2130p | 7.5 | 0 | 3 7 | E 7 | 75.2 | 4.6 | G T | Fog till 7.30am -cloudy -aft thunder |
9 | 20.4 | 12.3 | 1245 0630 | 10.0 | 0 | 6 8 | E 6 | 134.5 | 3.8 | T | Cloudy - aft t/storm & rain |
10 | 20.8 | 9.8 | 1530 0530 | 6.2 | 18.4 | 7 6 | V 5 | 107.6 | 2.8 | Partly cloudy | |
11 | 23.9 | 8.4 | 1530 0615 | 5.7 | 0 | 5 8 | NW 10 | 96.1 | 3.4 | T | Partly cloudy - eve t/storm |
12 | 21.0 | 10.8 | 1630 0630 | 7.5 | 5.8 | 0 1 | W 17 | 226.9 | 5.2 | Fine | |
13 | 26.0 | 5.0 | 1530 0545 | 2.3 | 0 | 1 6 | W 32 | 176.4 | 5.8 | W | Fine - windy |
14 | 20.7 | 3.8 | 1645 0630 | 0.5 | 0 | 0 0 | SW 12 | 311.0 | 8.0 | Clear | |
15 | 22.4 | 3.1 | 1600 0645 | -0.4 | 0 | 0 1 | W 11 | 125.1 | 4.8 | Fine | |
16 | 24.1 | 3.4 | 1630 0615 | 0.3 | 0 | 0 1 | W 6 | 117.1 | 5.6 | Fine*** | |
17 | 26.6 | 7.6 | 1530 0600 | 2.4 | 0 | 1 3 | NW 8 | 79.5 | 5.4 | Fine | |
18 | 26.3 | 12.2 | 1430 0430 | 8.0 | 0 | 2 4 | W 9 | 109.9 | 5.2 | T | Morn: fine, aft: thunder |
19 | 26.4 | 10.8 | 1545 0430 | 6.6 | 0 | 1 8 | NW 12 | 126.3 | 4.6 | Fine | |
20 | 16.6 | 11.1 | 1445 0500 | 7.7 | 0 | 8 8 | E 11 | 106.0 | 6.2 | Morn: rain, aft & eve: drizzle | |
21 | 16.4 | 10.8 | 1500 0430 | 11.1 | 17.6 | 8 8 | E 10 | 184.7 | 2.0 | Overcast - afternoon rain | |
22 | 17.0 | 11.4 | 1515 0630 | 11.6 | 7.8 | 8 7 | E 10 | 165.4 | 1.8 | Cloudy/drizzle - early morn rain | |
23 | 15.5 | 6.4 | 1530 0330 | 2.0 | 0 | 7 6 | SE 9 | 180.7 | 2.8 | Cloudy | |
24 | 17.3 | 3.9 | 1415 0615 | 0.2 | 0 | 5 7 | SE 9 | 132.8 | 3.4 | Partly cloudy | |
25 | 18.6 | 5.8 | 1545 0515 | 0.9 | 0 | 3 3 | E 10 | 150.7 | 3.8 | Fine | |
26 | 23.1 | 3.1 | 1700 0530 | -1.1 | 0 | 1 0 | E 6 | 131.5 | 5.0 | G | Morn fog till 8.15am - fine*** |
27 | 27.4 | 4.0 | 1615 0600 | 0.6 | 0 | 0 3 | V 7 | 79.6 | 5.2 | Fine | |
28 | 28.7 | 6.8 | 1530 0600 | 3.4 | 0 | 0 3 | SW 7 | 81.3 | 5.8 | T | Fine - aft thunder, eve shower |
29 | 31.9 | 8.4 | 1530 0615 | 5.2 | 0.4 | 0 3 | W 10 | 95.5 | 5.6 | Fine | |
30 | 31.6 | 13.3 | 1515 0045 | 8.6 | 0 | 1 1 | W 16 | 129.1 | 6.8 | Fine | |
TOTAL | ---- | ---- | ---- ---- | ---- | 68.0 | --- --- | ---- | ---- | 137.0 | ---- | |
AVGE | 23.0 | 8.4 | ---- ---- | 5.0 | ---- | 3.5 4.7 | 10.2 | 131.2 | 4.6 | ---- |
Temperatures in Red and Blue
A temperature inred indicates 5.0 degrees or more higher than the long term average.
A temperature inblue indicates 5.0 degrees or more lower than the long term average.
For explanation of code letters used go to Data Files menu.
Return toWeather Home.