Armidale NSW - May 2007
Day | MAX | MIN | LOCAL | GRASS | RAIN | CLOUD | WIND | WIND | EVAP | PHEN- | |||
& Date | TEMP | TEMP | TIME | MIN | 24 hrs | COVER | AT 3PM | RUN | 24 hrs | OMENA | GENERAL WEATHER DESCRIPTION | ||
TEMP | to 9am | eighths | 24 hrs | to 9am | |||||||||
Max Min | Dirn | Sp | to 9am | ||||||||||
deg.C. | deg.C. | Temp Temp | deg.C. | mm | 9am | 3pm | km/hr | km | mm | ||||
Tue 1 | 18.0 | 3.6 | 1445 0700 | -1.2 | 0 | 1 | 0 | SW | 3 | 211.7 | 1.8 | Fine*** | |
Wed 2 | 17.3 | 2.0 | 1515 0230 | -2.1 | 0 | 7 | 1 | W | 2 | 63.1 | 2.0 | Morning: cloudy, afternoon: fine | |
Thu 3 | 21.8 | -1.7 | 1430 0615 | -5.3 | 0 | 0 | 0 | WSW | 15 | 64.0 | 1.6 | F | Fine |
Fri 4 | 23.0 | 6.1 | 1400 0400 | 1.6 | 0 | 1 | 2 | W | 6 | 95.0 | 2.0 | Fine | |
Sat 5 | 21.9 | 2.1 | 1445 0630 | -1.9 | 0 | 0 | 1 | W | 11 | 101.3 | 2.2 | Fine*** | |
Sun 6 | 21.8 | 1.3 | 1430 0615 | -2.2 | 0 | 3 | 3 | SW | 9 | 54.0 | 2.8 | F | Fine with high cloud |
Mon 7 | 22.0 | 4.5 | 1300 2345p | 0.9 | 0 | 1 | 1 | N | 7 | 46.7 | 1.6 | G | Morning fog till 8am, then fine*** |
Tue 8 | 22.5 | 3.4 | 1400 0700 | 0.1 | 0 | 1 | 1 | S | 4 | 71.5 | 2.2 | Fine*** | |
Wed 9 | 21.9 | 2.5 | 1345 0700 | -0.8 | 0 | 1 | 3 | ESE | 9 | 30.9 | 2.0 | Fine | |
Thu 10 | 18.9 | 7.4 | 1330 0145 | 3.5 | 0 | 7 | 8 | ESE | 7 | 63.2 | 1.6 | Cloudy - afternoon showers & drizzle | |
Fri 11 | 13.4 | 10.6 | 1515 0400 | 9.8 | 1.2 | 8 | 8 | ESE | 6 | 192.6 | 1.6 | Overcast | |
Sat 12 | 18.1 | 3.0 | 1300 0400 | -0.7 | 0 | 7 | 7 | E | 11 | 163.6 | 1.4 | Partly cloudy | |
Sun 13 | 18.9 | 8.0 | 1445 0230 | 3.8 | 0 | 8 | 4 | E | 7 | 110.9 | 1.4 | G | Partly cloudy - eve fog from 10pm |
Mon 14 | 21.1 | 7.4 | 1400 0800 | 4.4 | 0 | 1 | 3 | S | 4 | 59.9 | 1.2 | G | Morning fog till 8.15am, then fine |
Tue 15 | 20.4 | 5.2 | 1600 0400 | 1.7 | 0 | 8 | 3 | SSW | 6 | + | 1.8 | G | Morning fog till 8.30am, then fine |
Wed 16 | 14.2 | 6.8 | 1030 0215 | 2.7 | 0.4 | 7 | 8 | ENE | 4 | + | 1.8 | G | Overcast with int rain, eve fog from 9pm |
Thu 17 | 21.0 | 7.3 | 1430 0730 | 4.3 | 12.0 | 1 | 7 | NNW | 6 | 83.6 | 0.4 | G | Early morn fog, morn: fine, aft: cloudy |
Fri 18 | 17.2 | 9.9 | 1045 2315p | 7.0 | 0 | 6 | 8 | W | 7 | 77.3 | 1.2 | Cloudy - intermittent rain from 11am | |
Sat 19 | 14.9 | 7.4 | 1500 2130p | 3.1 | 9.8 | 5 | 4 | WSW | 15 | 183.8 | 1.0 | Fine | |
Sun 20 | 16.0 | 2.2 | 1400 0445 | -1.7 | 0 | 2 | 0 | W | 6 | 130.6 | 2.0 | Fine*** | |
Mon 21 | 15.8 | -2.0 | 1400 0700 | -5.2 | 0 | 0 | 2 | WNW | 9 | 60.4 | 1.6 | F | Fine |
Tue 22 | 13.2 | 4.6 | 1300 0400 | -0.6 | 0 | 5 | 1 | W | 17 | 160.1 | 1.6 | Fine | |
Wed 23 | 15.8 | -2.6 | 1330 0715 | -7.0 | 0 | 1 | 2 | W | 7 | 130.6 | 1.8 | F | Fine |
Thu 24 | 16.8 | -5.5 | 1415 0730 | -9.6 | 0 | 0 | 0 | W | 4 | 48.7 | 1.8 | F | Fine*** |
Fri 25 | 17.4 | -5.4 | 1345 0700 | -9.1 | 0 | 0 | 0 | S | 2 | 37.8 | 1.4 | F | Clear*** |
Sat 26 | 19.4 | -3.1 | 1445 0715 | -6.6 | 0 | 0 | 1 | SE | 4 | 52.6 | 1.6 | F | Fine*** |
Sun 27 | 17.9 | -0.5 | 1300 0715 | -3.6 | 0 | 0 | 5 | NE | 11 | 31.0 | 1.4 | F G | Morning fog till 8.30am, then fine |
Mon 28 | 19.8 | 0.5 | 1430 0730 | -2.2 | 0 | 1 | 6 | ENE | 7 | + | 1.0 | F G | Morning fog till 7.45am, then fine |
Tue 29 | 20.4 | 3.0 | 1415 0545 | -0.8 | 0 | 7 | 2 | NNW | 9 | + | 1.2 | Morning: cloudy, afternoon: fine | |
Wed 30 | 17.5 | 8.2 | 1230 2200p | 3.6 | 2.4 | 7 | 3 | WNW | 9 | 214.4 | 1.6 | G | Morn:shwrs, aft:fine, eve fog from 11pm |
Thu 31 | 16.1 | 3.2 | 1200 0800 | -1.5 | 0.4 | 8 | 0 | SW | 11 | 80.0 | 1.2 | G | Morning fog till 9am, then fine |
TOTAL: | ---- | ---- | ----- ----- | ---- | 26.2 | ---- | ---- | ---- | ---- | ---- | 49.8 | ||
MEAN: | 18.5 | 3.2 | ----- ----- | -0.5 | ---- | 3.4 | 3.0 | ---- | 7.6 | 84.5 | 1.6 | ||
MAX: | 23.0 | 10.6 | ----- ----- | 9.8 | 12.0 | 8 | 8 | 0 | 17 | ---- | 2.8 | ||
MIN: | 13.2 | -5.5 | ----- ----- | -9.6 | ---- | 0 | 0 | 0 | 2 | 30.9 | 0.4 |
Temperatures in Red
and Blue
A temperature in
red indicates 5.0 degrees or more higher than the
long term average.
A temperature in
blue indicates 5.0 degrees or more lower than the
long term average.
For explanation of code letters
used go to Data Files menu.
Return to
Weather Home.