Daily Weather Data - Armidale NSW - May 2005

 

Day

Max
Temp

Min
Temp

Local
Time
for Max
& Min Temp

Grass
Min
Temp

Rain
to
9am

Cloud
Cover
9am &
3pm

3pm
Wind
dir &
speed

Daily
Wind
Run to
9am

Evap-
oration
to 9am

Phen-
omena

General Weather Description 

 

degC

degC

 

degC 

 mm

eighths

  km/hr

 kms

 mm

 

 












1  19.4  -0.5  1315  0700  -5.0  0  3    8  W   13  105.4  3.8    F Partly cloudy 
2  17.8  -0.1  1300  0315  -3.1  0  7    2  E   13  121.3  3.0    F Partly cloudy 
3  17.3  7.1  1430  0445  0.6  0  2    1  ESE13  145.8  1.4   Fine 
4  18.0  6.0  1245  0215  -0.9  0  8    6  ESE17  150.9  2.8   Cloudy 
5  18.0  8.0  1400 2315p  1.8  0.4  7    8  ESE13  153.5  1.8   Morn: cloudy, aft: fine with high cloud 
6  17.6  5.0  1300 2130p  1.1  0  3    8  ESE11  102.4  2.2   Fine with afternoon high cloud 
7  18.4 6.4 1300 2115p  2.0  0  5    3  SE  13  141.1  2.6   Fine 
8  16.5 9.6  1300  0200  4.6  0.6  8    7 E  11  159.0  1.6   Cloudy with morning drizzle 
9  21.6  2.1  1415  0645  -1.6  0  1    1  SE  11  105.9  1.6   Fine 
10  19.6  5.4  1245  0230  1.5  0  7    8  SW 11  38.6  2.0   Cloudy 
11  15.5  6.1  1500  0400  3.5  0  8    8  W   4  60.4  1.6   Overcast - light afternoon & eve rain 
12  ^ 11.6  8.4  0900n 0315  6.4  4.4  8    8  ESE11  50.3  0.8   Light rain & drizzle most of day 
13  14.5  9.7  1330  0030  9.3  2.8  8    8  SSE15  154.6  1.0   Overcast - light morning rain 
14  17.4  8.6  1345  0430  7.1  0  5    1  SSW13  247.5  0.6   Fine 
15  16.9  -1.5  1330  0600  -4.6  0  1    7  E   7  127.1  2.6    F Fine with high cloud in afternoon 
16  16.5  -1.9  1330  0730  -4.6  0  4    3  SE  9  50.1  1.8    F Fine 
17  14.7  2.0  1500  0530  -0.8  0.4  8    7  SSW13  +  1.6   Early morn drizzle, aft showers & drizzle 
18  13.2  2.0  1130  0630  -0.9  1.4  7    7  S   7  137.7  1.0   Cloudy 
19  14.9  -3.1  1400  0715  -5.4  0  1    4  SE 13 59.0  0.8    F G Early morning fog, then fine
20  15.0  -2.0  1345  0630  -4.8  0  7    2  E   4  +  1.4    F G Morning fog till 9am - fine 
21  16.9  -2.4  1345  0715  -5.5  0  1    1  SW 11  106.7  1.4    F Fine*** 
22  18.2  -2.6  1400  0515  -6.1  0  1    1  WSW13  71.7  1.8    F Fine*** 
23  19.7  -4.3  1330  0715  -7.6  0  0    0  W  11  73.5  2.0    F Fine*** 
24  18.2  -1.8  1145  0300  -5.4  0  6    8  WSW11  38.0  1.8    F Partly cloudy 
25  19.7  -2.2  1300  0700  -5.1  0  1    1  W  15  75.0  1.8    F Fine 
26  16.6  -2.5  1500  0645  -6.2  0  1    0  W  13  133.4  2.4    F Fine*** 
27  16.1  -4.4  1330  0600  -8.2  0  0    0  W  15  60.9  1.8    F Fine 
28  11.9  -5.0  0500  0400  -9.1  0  1    0  WSW17  157.3  2.6    F Fine 
29  17.8  -4.5  1500  0645  -9.2  0  0    0  SE  6  149.9  1.6    F Clear*** 
30  18.3  -4.0  1415  0630  -7.3  0  0    0  SW  2  36.1  1.6    F Clear*** 
31  18.5  -4.6  1400  0715  -8.2  0  0    0  W  13  41.9  1.2    F Fine 












TOTAL  ----  ----  ----   ----  ----  10.0 ---  ---   ----  ----  56.0

---- 

 
AVGE  17.0  1.3  ----   ----  -2.3  ----  3.8  3.8  11.3  98.5  1.8

---- 

 

^ Maximum temperature up to midnight on the 12th was 11.0 degrees at 1115 hrs. See Maximum Temperature Note in Data Files menu.

Temperatures in Red and Blue
A temperature in red indicates 5.0 degrees or more higher than the long term average.
A temperature in blue indicates 5.0 degrees or more lower than the long term average.

For explanation of code letters used go to Data Files menu.
Return to Weather Home.