Armidale NSW - June 2007
Day | MAX | MIN | LOCAL | GRASS | RAIN | CLOUD | WIND | WIND | EVAP | PHEN- | |||
& Date | TEMP | TEMP | TIME | MIN | 24 hrs | COVER | AT 3PM | RUN | 24 hrs | OMENA | GENERAL WEATHER DESCRIPTION | ||
TEMP | to 9am | eighths | 24 hrs | to 9am | |||||||||
Max Min | Dirn | Sp | to 9am | ||||||||||
deg.C. | deg.C. | Temp Temp | deg.C. | mm | 9am | 3pm | km/hr | km | mm | ||||
Fri 1 | 17.4 | -4.4 | 1430 0715 | -8.1 | 0 | 0 | 0 | SW | 4 | 82.4 | 2.0 | F | Clear*** |
Sat 2 | 17.4 | -3.5 | 1400 0715 | -7.1 | 0 | 0 | 1 | WSW | 9 | 27.2 | 1.4 | F | Fine*** |
Sun 3 | 17.5 | 0.3 | 1345 0530 | -2.6 | 0 | 6 | 8 | SW | 15 | 39.2 | 1.2 | F M | Morning: fine, afternoon: showers |
Mon 4 | 16.1 | -0.7 | 1415 0700 | -3.5 | 2.2 | 1 | 3 | WSW | 15 | + | 1.0 | F M | Fine |
Tue 5 | 15.3 | -0.4 | 1330 0130 | -3.6 | 0 | 1 | 8 | N | 4 | + | 1.2 | F G M | Fog till 8.15am, morn:cloudy, aft:shwrs |
Wed 6 | 12.9 | 5.7 | 1430 0900p | 6.6 | 1.0 | 8 | 8 | ESE | 9 | 189.6 | 0.4 | Overcast - evening drizzle | |
Thu 7 | 12.7 | 9.2 | 1530 0745 | 9.2 | 16.6 | 8 | 7 | WSW | 6 | + | 0.6 | Overcast - morning rain till 8am | |
Fri 8 | 5.4 | 5.0 | 0900 0845 | 4.0 | 0.2 | 8 | 8 | W | 11 | 153.9 | 0.6 | Cloudy with showers & drizzle | |
Sat 9 | 10.3 | 1.5 | 1445 0630 | 1.1 | 2.0 | 8 | 6 | WSW | 17 | + | 1.0 | Morning drizzle till 9am - cloudy | |
Sun 10 | 13.1 | 2.8 | 1415 0900p | 2.9 | 0 | 7 | 2 | WSW | 11 | 410.6 | 0.4 | Morning: cloudy, afternoon: fine | |
Mon 11 | 12.1 | -2.0 | 1215 0730 | -4.6 | 0 | 1 | 5 | SW | 11 | 50.4 | 1.0 | F | Fine |
Tue 12 | 11.3 | -2.9 | 1400 0400 | -6.3 | 0 | 1 | 6 | SW | 11 | 92.8 | 0.8 | F | Morning: fine, afternoon: cloudy |
Wed 13 | 12.4 | -6.4 | 1400 0645 | -10.1 | 0 | 1 | 8 | W | 2 | 103.9 | 1.4 | F | Fine with high cloud |
Thu 14 | 11.8 | -5.9 | 1330 0715 | -9.6 | 0 | 1 | 3 | ESE | 9 | 28.3 | 1.0 | F | Morning: cloudy, afternoon: fine |
Fri 15 | 14.7 | -0.6 | 1345 0345 | -3.6 | 0 | 7 | 5 | SE | 2 | 77.0 | 0.6 | F | Partly cloudy |
Sat 16 | 10.2 | -2.3 | 1330 0145 | -6.8 | 0 | 7 | 7 | WSW | 19 | 104.2 | 1.2 | F | Cloudy with evening drizzle |
Sun 17 | 13.0 | 1.5 | 1145 0630 | -2.6 | 0.4 | 7 | 8 | S | 9 | + | 0.8 | F | Cloudy |
Mon 18 | 13.4 | 6.6 | 1330 0500 | 3.2 | 0 | 8 | 7 | SW | 2 | 270.1 | 0.8 | Cloudy with aft & evening showers | |
Tue 19 | 8.1 | 5.6 | 1330 0715 | 4.9 | 5.0 | 7 | 6 | W | 15 | 144.2 | 1.0 | W | Cloudy - showers - eve: strong winds |
Wed 20 | 4.7 | -0.2 | 1430 0745 | -1.0 | 1.6 | 8 | 8 | W | 13 | 408.7 | 1.0 | S W | Light drizzle - early light snow shwrs |
Thu 21 | 7.4 | 0.4 | 1415 0900p | -0.3 | 0 | 7 | 8 | WSW | 19 | 259.8 | 0.2 | Partly cloudy | |
Fri 22 | 11.0 | -4.1 | 1500 0730 | -8.1 | 0 | 8 | 2 | E | 4 | + | 1.2 | F G | Morn fog till 9am, then fine |
Sat 23 | 8.5 | -4.6 | 1500 0530 | -8.2 | 0 | 1 | 8 | ENE | 4 | + | 1.0 | F G | Morn fog till 8.30am, then cloudy |
Sun 24 | 12.9 | -1.6 | 1430 0130 | -5.4 | 0 | 7 | 6 | E | 11 | 263.9 | 0.4 | F | Cloudy |
Mon 25 | 11.7 | 4.7 | 1300 0515 | 0.0 | 0 | 8 | 8 | E | 6 | + | 0.6 | G | Fog till 8am - aft drizzle, eve rain |
Tue 26 | 8.5 | 7.7 | 1030 0830 | 7.6 | 7.0 | 8 | 8 | W | 7 | + | 0.8 | Light intermittent rain & drizzle | |
Wed 27 | 5.8 | 1.9 | 1200 0445 | 0.7 | 0.8 | 5 | 7 | W | 22 | 469.3 | 0.0 | H | Cloudy - showers, drizzle, soft hail |
Thu 28 | 7.0 | 0.7 | 0900n 0630 | 0.1 | 1.6 | 8 | 8 | W | 7 | 322.5 | 0.6 | Cloudy - showers & drizzle | |
Fri 29 | 9.3 | 1.9 | 1115 0900p | 3.4 | 4.4 | 7 | 8 | W | 15 | 254.0 | 0.6 | Cloudy & windy | |
Sat 30 | 8.0 | 3.5 | 1445 0200 | 1.1 | 0 | 8 | 3 | W | 22 | 314.4 | 1.0 | Cloudy with showers & drizzle | |
TOTAL: | ---- | ---- | ----- ----- | ---- | 42.8 | ---- | ---- | ---- | ---- | ---- | 25.8 | ||
MEAN: | 11.3 | 0.6 | ----- ----- | -1.6 | ---- | 5.4 | 6.0 | ---- | 10.4 | 135.5 | 0.9 | ||
MAX: | 17.5 | 9.2 | ----- ----- | 9.2 | 16.6 | 8 | 8 | 0 | 22 | ---- | 2.0 | ||
MIN: | 4.7 | -6.4 | ----- ----- | -10.1 | ---- | 0 | 0 | 0 | 2 | 27.2 | 0.0 |
Temperatures in Red
and Blue
A temperature in
red indicates 5.0 degrees or more higher than the
long term average.
A temperature in
blue indicates 5.0 degrees or more lower than the
long term average.
For explanation of code letters
used go to Data Files menu.
Return to
Weather Home.