Armidale NSW - July 2007

Day MAX MIN LOCAL GRASS RAIN   CLOUD        WIND WIND EVAP PHEN-  
& Date TEMP TEMP TIME MIN 24 hrs   COVER      AT 3PM RUN 24 hrs OMENA GENERAL WEATHER DESCRIPTION
        TEMP to 9am   eighths     24 hrs to 9am    
      Max     Min         Dirn Sp to 9am      
  deg.C. deg.C. Temp  Temp deg.C. mm 9am 3pm   km/hr km mm    
                           
Sun  1 9.5 2.0 1330  0515 -1.0 1.0 4 1 W 15 296.7 0.4   Fine
Mon  2 13.2 0.2 1415 2145p -5.1 0 1 5 WSW 11 188.1 1.0 F Partly cloudy
Tue  3 15.5 -0.4 1500  0630 -3.6 0 6 2 WSW 20 173.7 1.4 F Fine
Wed  4 15.2 2.7 1030  0330 -1.2 0 7 7 NW 11 176.4 1.8   Cloudy with light showers
Thu  5 9.8 5.6 1400  0630 0.4 0.6 1 7 W 33 227.7 1.0 W Windy - partly cloudy, eve shwrs
Fri  6 9.1 2.9 1415  0700 1.4 2.2 7 3 W 9 475.9 2.8   Morning: cloudy, afternoon: fine
Sat  7 11.9 -3.2 1400  0730 -7.4 0 7 4 W 13 155.8 1.2 F Morn: cloudy, aft: fine, eve: showers
Sun  8 6.8 1.7 1130  0400 -2.1 1.2 7 7 SW 13 112.0 0.6 F S Cloudy with showers, light snow
Mon  9 8.2 1.5 1515 1645p 0.3 4.2 8 8 SW 11 211.9 1.0   Overcast - afternoon showers
Tue 10 11.2 3.2 1415  0315 -1.7 0.2 7 1 SSW 9 168.6 0.2   Fine
Wed 11 12.4 -5.0 1415  0630 -8.5 0 0 2 SW 6 78.9 1.2 F Fine***
Thu 12 10.7 -5.9 1430  0730 -9.2 0 0 1 WSW 11 39.6 1.2 F Fine
Fri 13 7.2 -4.1 1445  0445 -8.8 0 5 1 W 26 133.3 1.2 F Morning: cloudy, afternoon: fine
Sat 14 9.5 -1.3 1500  0500 -6.0 0 7 1 WSW 11 220.7 1.0 F Fine
Sun 15 7.6 -3.5 1400 2315p -8.2 0 1 1 WSW 17 136.5 1.4 F Fine
Mon 16 8.9 -8.7 1430  0730 -12.5 0 1 8 SW 2 103.1 1.8 F Morning: fine, afternoon: cloudy
Tue 17 10.6 -8.4 1415  0730 -11.9 0 0 0 W 6 31.1 0.6 F Fine
Wed 18 7.0 -4.0 1315 2215p -8.5 0 1 1 SW 19 164.6 1.0 F Fine
Thu 19 8.1 -6.5 1500  0700 -12.5 0 0 0 SW 9 200.2 1.8 F Fine
Fri 20 10.4 -6.7 1330  0700 -10.4 0 1 7 SE 9 106.4 1.6 F Cloudy
Sat 21 12.7 2.9 1500 0900p -0.2 0 2 1 SE 7 121.4 0.4   Fine
Sun 22 13.5 -6.0 1500  0615 -9.7 0 8 1 SE 9 + 1.4 F G Morning fog till 9.45am, then fine
Mon 23 14.1 0.0 1515 2200p -4.4 0 8 1 SSW 6 103.2 1.0 F G Morning fog till 10.15am, then fine
Tue 24 14.7 -3.6 1415  0600 -7.2 0 7 2 WNW 7 + 1.4 F G Morning fog till 8am, then fine
Wed 25 13.0 -2.4 1130  0145 -5.9 0 7 7 WSW 9 78.4 1.6 F M Cloudy - light afternoon showers
Thu 26 15.9 -3.4 1345  0730 -6.5 0 1 6 WSW 7 37.7 0.6 F M Morning: fine, afternoon: cloudy
Fri 27 15.8 -3.1 1430  0700 -6.4 0 1 3 SW 9 57.7 1.4 F Fine
Sat 28 12.0 1.1 1245  0715 -4.7 0.2 1 1 WSW 24 175.8 1.6 F Fine
Sun 29 12.0 -1.0 1415  0045 -6.4 0 2 8 W 11 241.9 2.4 F Partly cloudy
Mon 30 13.6 3.3 1430  0630 -0.6 0 1 1 SW 7 161.6 2.4   Fine***
Tue 31 16.6 -4.5 1330  0515 -8.3 0 1 8 NNW 6 73.3 2.0 F G Morn fog till 8am, then fine, high cloud 
                           
TOTAL:  ----  ----  -----    -----  ---- 9.6  ----  ----  ----  ----  ---- 40.4    
MEAN: 11.5 -1.8  -----    ----- -5.7  ---- 3.5 3.4  ---- 11.7 143.6 1.3    
MAX: 16.6 5.6  -----    ----- 1.4 4.2 8 8 0 33  ---- 2.8    
MIN: 6.8 -8.7  -----    ----- -12.5  ---- 0 0 0 2 31.1 0.2    

A temperature in red indicates 5.0 degrees or more higher than the long term average.
A temperature in blue indicates 5.0 degrees or more lower than the long term average.

For explanation of code letters used go to Data Files menu.
Return to Weather Home.