Daily Weather Data - Armidale NSW - July 2005
Day |
Max |
Min |
Local |
Grass |
Rain |
Cloud |
3pm |
Daily |
Evap- |
Phen- |
General Weather Description |
|
degC |
degC |
|
degC |
mm |
eighths |
km/hr |
kms |
mm |
|
|
1 | 15.5 | 6.4 | 1445 2245p | 1.6 | 2.0 | 4 2 | NW 13 | 121.0 | 0.4 | Fine | |
2 | 13.6 | 5.8 | 1445 0230 | 2.2 | 0 | 7 1 | WSW11 | 112.0 | 1.4 | Morn: cloudy, aft: fine, eve: showers | |
3 | 14.3 | 1.1 | 1500 0730 | -2.6 | 3.4 | 2 1 | S 11 | 209.1 | 2.0 | F | Fine |
4 | 13.2 | -1.9 | 1415 0530 | -5.4 | 0 | 8 2 | ESE 7 | + | 1.4 | F | Morning: cloudy, afternoon: fine |
5 | 15.9 | -1.1 | 1430 0730 | -4.8 | 0 | 1 1 | W 7 | 116.8 | 0.8 | F | Fine*** |
6 | 14.4 | -0.1 | 1415 0730 | -3.6 | 0 | 5 1 | SW 9 | 40.8 | 1.4 | F G | Early morning fog - fine*** |
7 | 15.2 | -2.6 | 1300 0715 | -5.7 | 0 | 0 7 | W 4 | 66.0 | 1.2 | F | Morning: fine, afternoon: cloudy |
8 | 18.4 | 2.1 | 1400 0430 | -1.7 | 0 | 2 8 | WSW15 | 80.6 | 1.2 | M | Morning: fine, afternoon: cloudy |
9 | 12.4 | ^ 7.7 | 1200 0900p | 4.2 | 1.6 | 8 6 | W 15 | 88.6 | 1.2 | Morn: light rain, aft & eve: showers | |
10 | ^ 7.9 | 1.9 | 0900n 0415 | 0.9 | 8.2 | 8 7 | WSW22 | + | 1.0 | Windy - overcast - light rain till 10am | |
11 | 13.1 | ^ 2.9 | 1500 0900p | -0.5 | 0.2 | 6 3 | ESE11 | 667.6 | 1.0 | Fine | |
12 | 12.8 | 1.4 | 1215 0045 | -2.3 | 0 | 8 8 | W 2 | 128.6 | 1.4 | F | Cloudy |
13 | 12.0 | 5.3 | 1345 2330p | 3.7 | 3.0 | 7 7 | W 17 | 29.3 | 0.4 | Cloudy - morning and eve showers | |
14 | 12.2 | 6.4 | 1330 0700 | 3.2 | 2.8 | 2 6 | W 15 | 193.4 | 1.0 | Partly cloudy | |
15 | 9.1 | 2.7 | 1130 0045 | -2.8 | 4.4 | 5 7 | W 17 | 193.3 | 2.2 | H | Cloudy with showers - soft hail in morn |
16 | 9.1 | 3.3 | 1330 0330 | 2.0 | 5.6 | 7 4 | WSW15 | 347.0 | 1.2 | Morning: cloudy, afternoon: fine | |
17 | 10.1 | 2.9 | 1330 0545 | -0.7 | 0 | 7 1 | WSW22 | 359.4 | 1.8 | Fine | |
18 | 11.8 | -6.9 | 1400 0730 | -11.2 | 0 | 0 0 | ESE11 | 140.3 | 1.6 | F | Clear*** |
19 | 12.6 | -6.9 | 1245 0600 | -11.1 | 0 | 1 1 | SE 9 | 55.8 | 1.4 | F | Fine |
20 | 12.4 | -3.0 | 1415 0545 | -7.7 | 0 | 7 3 | ENE13 | + | 0.8 | F | Morning: cloudy, afternoon: fine |
21 | 13.1 | -0.6 | 1345 0730 | -5.1 | 0 | 2 7 | E 9 | 259.2 | 1.0 | F | Partly cloudy |
22 | 16.6 | 1.9 | 1415 2100p | -2.8 | 0 | 4 1 | WSW 2 | 110.0 | 1.0 | Fine | |
23 | 15.5 | -3.9 | 1500 0715 | -7.2 | 0 | 0 1 | WSW 9 | 44.5 | 1.4 | F G | Early morning fog, then fine |
24 | 14.4 | -2.8 | 1215 0315 | -6.4 | 0 | 1 7 | W 13 | 73.3 | 2.0 | F | Morning: fine, afternoon: cloudy |
25 | 15.9 | -2.2 | 1315 0715 | -6.1 | 0 | 0 0 | SW 26 | 122.4 | 1.8 | F | Clear |
26 | 15.1 | -2.4 | 1300 0715 | -6.1 | 0 | 1 1 | W 17 | 134.8 | 2.2 | F | Fine |
27 | 16.6 | 0.1 | 1430 0700 | -4.0 | 0 | 1 0 | SW 9 | 224.6 | 2.2 | F | Fine*** |
28 | 15.6 | -4.3 | 1430 0700 | -8.2 | 0 | 0 0 | SW 19 | 71.9 | 1.8 | F M | Fine |
29 | 17.8 | -4.5 | 1345 0645 | -9.2 | 0 | 0 0 | WSW13 | 103.3 | 2.0 | F | Clear |
30 | 18.5 | -5.2 | 1400 0645 | -9.5 | 0 | 0 0 | W 11 | 94.5 | 2.2 | F M | Clear*** |
31 | 18.1 | -5.5 | 1345 0645 | -9.8 | 0 | 0 0 | SW 9 | 61.6 | 2.0 | F M | Clear*** |
|
|
|
|
|
|
|
|
|
|
|
|
TOTAL | ---- | ---- | ---- ---- | ---- | 31.2 | --- --- | ---- | ---- | 44.4 | ---- |
|
AVGE | 14.0 | -0.1 | ---- ---- | -3.8 | ---- | 3.4 3.0 | 12.4 | 137.1 | 1.4 | ---- |
^ 9th - minimum temperature from 1500
hrs on the 8th to 0900 hrs on the 9th was 8.0 degrees at 2130 hrs. See Minimum
Temperature note in
Data Files menu.
^ 10th - maximum temperature from 0900 to 2400 hrs was 6.7 degrees. See Maximum
Temperature note in
Data Files menu.
^ 11th - minimum temperature from 1500 hrs on the 10th to 0900 hrs on the 11th
was 4.0 degrees at 2330 hrs. See Minimum Temperature note in
Data Files menu.
Temperatures in Red and Blue
A temperature in
red indicates 5.0 degrees or more higher than the
long term average.
A temperature in
blue indicates 5.0 degrees or more lower than the
long term average.
For explanation of code letters
used go to Data Files
menu.
Return to
Weather Home.