Daily Weather Data - Armidale NSW - February 2005
Day | Max | Min | Local | Grass | Rain | Cloud | Wind | Daily | Evap- | Phen- | General Weather Description |
| degC | degC |
| degC | mm | eighths | km/hr | kms | mm |
| |
1 | 31.4 | 18.1 | 1700 0545 | 16.0 | 0 | 2 3 | W 7 | 87.1 | 5.2 | T | Morn: fine, aft & eve: thunderstorms |
2 | 32.2 | 17.1 | 1615 0415 | 15.0 | 3.2 | 1 2 | NW 18 | 96.9 | 6.2 | M | Morn: fine, aft: showers, eve: dust haze |
3 | 21.7 | 3.5 | 1730 0645 | 1.7 | 0.6 | 1 0 | W 10 | 189.1 | 8.6 | Fine | |
4 | 24.2 | 2.5 | 1715 0645 | 0.3 | 0 | 0 0 | W 11 | 140.6 | 5.6 | Clear | |
5 | 26.3 | 4.1 | 1715 0645 | 1.4 | 0 | 0 1 | W 12 | 121.7 | 6.6 | Fine | |
6 | 28.0 | 5.9 | 1530 0700 | 2.6 | 0 | 3 1 | W 8 | 129.5 | 6.2 | Fine | |
7 | 30.4 | 10.1 | 1615 0045 | 5.4 | 0 | 0 1 | W 7 | 92.8 | 6.4 | G | Early morn fog till 7.30am - fine*** |
8 | 31.8 | 8.0 | 1600 0700 | 3.3 | 0 | 0 3 | NW 8 | 70.1 | e 6.8 | Fine | |
9 | 27.5 | 14.1 | 1330 2315p | 8.8 | 0 | 8 8 | W 16 | 102.3 | e 7.0 | T | Overcast - evening thunderstorm |
10 | 23.5 | 14.9 | 1500 0330 | 14.6 | 37.4 | 8 6 | W 6 | 196.7 | e 5.0 | T | Morn: t/storm & rain, aft: cloudy |
11 | 24.4 | 9.8 | 1645 0630 | 6.0 | 1.0 | 7 5 | E 6 | 96.4 | 4.2 | Fine | |
12 | 25.9 | 9.6 | 1615 0645 | 7.2 | 0 | 6 5 | W 8 | 79.1 | 4.4 | Fine | |
13 | 21.8 | 12.1 | 1400 0615 | 8.0 | 0 | 7 3 | E 11 | 106.4 | 4.2 | Fine | |
14 | 23.1 | 13.6 | 1645 0700 | 10.5 | 0 | 2 1 | E 9 | 193.6 | 4.6 | Fine | |
15 | 28.0 | 7.0 | 1545 0715 | 3.4 | 0 | 0 0 | SW 5 | 110.4 | 4.6 | Fine*** | |
16 | 27.1 | 10.0 | 1815 0645 | 6.5 | 0 | 7 7 | W 9 | 66.7 | 4.6 | T W | Cloudy - evening thunderstorm |
17 | 23.1 | 12.8 | 1415 0115 | 9.6 | 5.4 | 8 6 | E 11 | 145.0 | 4.4 | T | Cloudy - afternoon thunderstorm |
18 | 28.6 | 15.7 | 1700 0500 | 15.4 | 0.4 | 3 6 | E 7 | 194.2 | 2.8 | Partly cloudy | |
19 | 29.5 | 14.6 | 1330 0530 | 10.8 | 0 | 8 3 | NW 10 | 82.8 | 4.2 | T | Fine - eve t/storms & showers |
20 | 28.4 | 15.9 | 1645 0430 | 15.4 | 8.2 | 7 6 | NW 10 | 124.3 | 5.2 | Early morn rain - partly cloudy | |
21 | 27.5 | 14.0 | 1615 0715 | 10.5 | 0 | 1 4 | W 13 | 81.3 | 3.2 | Fine | |
22 | 28.6 | 9.2 | 1545 0700 | 5.4 | 0 | 0 3 | W 8 | 129.0 | 5.4 | Fine | |
23 | 28.7 | 14.9 | 1500 0630 | 5.2 | 0 | 3 3 | V 5 | 131.2 | 5.2 | Fine | |
24 | 27.9 | 14.8 | 1515 0615 | 11.0 | 0 | 1 4 | SW 10 | 97.0 | 4.2 | T | Morn: fine, aft: t/storm/heavy rain |
25 | 28.0 | 15.5 | 1430 2130p | 11.9 | 48.2 | 6 6 | W 8 | 103.3 | 4.2 | T | Early morn t/storm, aft: cloudy/thunder |
26 | 28.1 | 12.3 | 1400 0645 | 8.8 | 0 | 0 7 | V 3 | 77.4 | 3.6 | T | Morn: fine, afternoon: t/storms |
27 | 25.7 | 15.2 | 1600 0130 | 11.0 | 1.6 | 7 2 | E 7 | 55.8 | 1.0 | Fine | |
28 | 22.5 | 16.1 | 1415 0600 | 13.7 | 0 | 7 4 | E 9 | 144.3 | 4.0 | Cloudy | |
TOTAL | ---- | ---- | ---- ---- | ---- | 106.0 | --- --- | ---- | ---- | e 137.6 | ---- | |
AVGE | 26.9 | 11.8 | ---- ---- | 8.5 | ---- | 3.7 3.6 | 9.0 | 114.1 | 4.9 | ---- |
Temperatures in Red and Blue
A temperature inred indicates 5.0 degrees or more higher than the long term average.
A temperature inblue indicates 5.0 degrees or more lower than the long term average.
e - Evaporation amount estimated. Pan out of use for repairs on the 8th, 9th & 10th.
For explanation of other code letters used go to Data Files menu.
Return toWeather Home.