Armidale NSW - August 2007
Day | MAX | MIN | LOCAL | GRASS | RAIN | CLOUD | WIND | WIND | EVAP | PHEN- | |||
& Date | TEMP | TEMP | TIME | MIN | 24 hrs | COVER | AT 3PM | RUN | 24 hrs | OMENA | GENERAL WEATHER DESCRIPTION | ||
TEMP | to 9am | eighths | 24 hrs | to 9am | |||||||||
Max Min | Dirn | Sp | to 9am | ||||||||||
deg.C. | deg.C. | Temp Temp | deg.C. | mm | 9am | 3pm | km/hr | km | mm | ||||
Wed 1 | 17.8 | 2.1 | 1245 2100p | -0.2 | 0 | 1 | 1 | W | 17 | 114.8 | 1.4 | Fine | |
Thu 2 | 20.7 | 1.5 | 1300 0200 | -2.4 | 0 | 3 | 1 | NNW | 17 | 160.7 | 3.0 | F | Fine |
Fri 3 | 18.6 | 3.4 | 1130 0515 | -0.8 | 0 | 1 | 2 | NW | 22 | 117.1 | 2.6 | Windy - morning: fine, aft: cloudy | |
Sat 4 | 9.2 | 0.1 | 1345 0645 | - | 0 | 1 | 1 | SW | 17 | 256.8 | 3.2 | F | Fine |
Sun 5 | 9.5 | -1.5 | 1330 0630 | -5.4 | 0 | 1 | 3 | SW | 19 | 220.2 | 2.4 | F | Fine |
Mon 6 | 12.3 | 1.2 | 1500 0445 | -3.9 | 0 | 7 | 0 | WSW | 15 | 269.4 | 1.8 | F | Fine |
Tue 7 | 18.1 | -7.0 | 1230 0715 | -11.1 | 0 | 0 | 0 | NW | 7 | 85.4 | 1.8 | F | Clear*** |
Wed 8 | 15.5 | -4.5 | 1445 0600 | -8.6 | 0 | 0 | 1 | WNW | 15 | 71.2 | 2.4 | F | Fine |
Thu 9 | 17.1 | -2.0 | 1400 0300 | -6.9 | 0 | 0 | 0 | W | 11 | 121.1 | 2.0 | F | Clear |
Fri 10 | 16.7 | -1.6 | 1400 0030 | -6.1 | 0 | 2 | 0 | W | 13 | 159.7 | 3.0 | F | Clear |
Sat 11 | 17.5 | 4.8 | 1500 0700 | -4.1 | 0 | 0 | 0 | W | 13 | 134.0 | 3.6 | Clear | |
Sun 12 | 19.2 | -4.4 | 1430 0645 | -8.7 | 0 | 1 | 0 | SW | 7 | 131.8 | 3.2 | F | Fine*** |
Mon 13 | 18.0 | -4.5 | 1300 0700 | -8.3 | 0 | 1 | 1 | SW | 7 | 68.9 | 2.8 | F | Fine*** |
Tue 14 | 15.2 | 2.6 | 1330 2100p | -3.0 | 0 | 8 | 6 | E | 11 | 144.6 | 2.6 | M | Cloudy - bushfire smoke - aft shwr |
Wed 15 | 16.0 | 4.0 | 1600 2015p | -0.7 | 0.2 | 7 | 5 | WSW | 6 | 128.1 | 1.6 | G | Morn fog till 8am - aft shwr at 12.40pm |
Thu 16 | 14.4 | 3.9 | 1330 0045 | 0.0 | 4.2 | 7 | 8 | WNW | 7 | 52.9 | 1.8 | Overcast with showers | |
Fri 17 | 16.2 | 10.0 | 1330 0030 | 7.5 | 5.8 | 8 | 6 | SW | 26 | 146.0 | 0.4 | Morn shwrs till 8.30am - windy - aft: fine | |
Sat 18 | 14.9 | 2.9 | 1330 0130 | -1.4 | 0 | 8 | 8 | W | 11 | 167.0 | 2.6 | Cloudy | |
Sun 19 | 9.0 | 6.4 | 1300 0700 | 5.8 | 2.4 | 8 | 8 | E | 4 | 44.4 | 1.4 | Light continuous rain all day | |
Mon 20 | 11.0 | 7.4 | 0430n0900p | 7.4 | 22.8 | 8 | 8 | WSW | 9 | + | 0.6 | Continuous rain all day - eve flooding | |
Tue 21 | 12.1 | 7.6 | 1245 1800p | 7.5 | 51.8 | 8 | 8 | ESE | 19 | + | 1.6 | Morn flooding - windy - shwrs & drizzle | |
Wed 22 | 12.5 | 5.8 | 1430 0430 | 3.3 | 1.4 | 5 | 7 | E | 24 | 662.2 | 0.6 | Cloudy - evening drizzle | |
Thu 23 | 12.4 | 7.4 | 1230 2200p | 5.5 | 2.0 | 8 | 8 | ESE | 30 | + | 1.4 | Overcast - windy - showers & drizzle | |
Fri 24 | 13.0 | 7.1 | 1430 0530 | 6.1 | 1.2 | 8 | 8 | E | 11 | + | 0.8 | Cloudy with drizzle | |
Sat 25 | 15.3 | 8.4 | 1415 0630 | 7.9 | 0.2 | 7 | 6 | ESE | 9 | 906.7 | 1.0 | Cloudy | |
Sun 26 | 17.3 | 8.6 | 1530 0730 | 6.4 | 0 | 1 | 2 | SW | 11 | 98.1 | 1.8 | Fine | |
Mon 27 | 18.8 | -0.4 | 1430 0645 | -3.5 | 0 | 0 | 1 | ESE | 4 | 78.6 | 3.0 | F | Fine*** |
Tue 28 | 18.9 | 0.1 | 1515 0630 | -2.8 | 0 | 7 | 3 | WNW | 7 | 62.1 | 2.6 | F | Fine with high cloud |
Wed 29 | 18.5 | 0.1 | 1545 0615 | -3.0 | 0 | 1 | 6 | SSW | 7 | 65.9 | 2.4 | F | Fine |
Thu 30 | 20.4 | -0.6 | 1430 0630 | -3.7 | 0 | 0 | 2 | SE | 9 | 78.6 | 2.6 | F | Fine |
Fri 31 | 17.3 | -0.4 | 1300 0645 | -4.1 | 0 | 0 | 3 | W | 7 | 76.8 | 2.8 | F | Fine |
TOTAL: | ---- | ---- | ----- ----- | ---- | 92.0 | ---- | ---- | ---- | ---- | ---- | 64.8 | ||
MEAN: | 15.6 | 2.2 | ----- ----- | -1.0 | ---- | 3.8 | 3.6 | ---- | 12.6 | 152.4 | 2.1 | ||
MAX: | 20.7 | 10.0 | ----- ----- | 7.9 | 51.8 | 8 | 8 | 0 | 30 | ---- | 3.6 | ||
MIN: | 9.0 | -7.0 | ----- ----- | -11.1 | ---- | 0 | 0 | 0 | 4 | 44.4 | 0.4 |
Abbreviations and Codes Used
V - wind direction variable n - next day
p - previous day + - no reading taken, next entry is a
cumulative total *** - Ideal Weather Day
Phenomena: F - frost, G - fog, H - hail, M -
mist/haze/smoke, S - snow/sleet, T - thunder heard, W - strong
wind (>40 km/hr)
A temperature in
red indicates 5.0 degrees or more higher than the
long term average.
A temperature in
blue indicates 5.0 degrees or more lower than the
long term average.
Return to Weather Home.