Armidale NSW -
April 2007
Day | MAX | MIN | LOCAL | GRASS | RAIN | CLOUD | WIND | WIND | EVAP | PHEN- | |||
& Date | TEMP | TEMP | TIME | MIN | 24 hrs | COVER | AT 3PM | RUN | 24 hrs | OMENA | GENERAL WEATHER DESCRIPTION | ||
TEMP | to 9am | eighths | 24 hrs | to 9am | |||||||||
Max Min | Dirn | Sp | to 9am | ||||||||||
deg.C. | deg.C. | Temp Temp | deg.C. | mm | 9am | 3pm | km/hr | km | mm | ||||
Sun 1 | 19.7 | 3.6 | 1430 0545 | -0.9 | 0 | 1 | 3 | ESE | 11 | 80.0 | 4.2 | Fine | |
Mon 2 | 22.5 | 7.3 | 1300 0000 | 2.5 | 0 | 1 | 3 | NE | 4 | 90.2 | 2.4 | Fine | |
Tue 3 | 23.1 | 5.4 | 1515 0645 | 1.4 | 0 | 1 | 4 | WSW | 4 | 37.5 | 2.4 | G | Early morning fog 5-7am, then fine |
Wed 4 | 22.1 | 9.4 | 1515 0530 | 5.0 | 0 | 7 | 1 | E | 7 | 75.7 | 2.6 | Early fog patches, morn: cloudy, aft: fine | |
Thu 5 | 23.0 | 6.5 | 1515 0600 | 3.1 | 0 | 0 | 3 | SSW | 9 | 86.2 | 3.2 | G | Early morn fog till 7.30am, then fine |
Fri 6 | 18.7 | 8.1 | 1445 0330 | 3.9 | 0.4 | 8 | 2 | SE | 11 | 87.6 | 3.2 | Morning: cloudy, afternoon: fine | |
Sat 7 | 18.1 | 3.6 | 1515 0345 | -0.7 | 0 | 3 | 2 | SSE | 15 | 163.6 | 2.2 | Fine | |
Sun 8 | 17.9 | 6.5 | 1430 0015 | 1.9 | 0 | 8 | 3 | SE | 15 | 157.2 | 3.0 | Partly cloudy with light showers | |
Mon 9 | 19.1 | 6.0 | 1430 0515 | 0.5 | 0.2 | 1 | 2 | ESE | 11 | 141.9 | 1.4 | Fine | |
Tue 10 | 19.0 | 4.6 | 1500 0600 | -0.6 | 0 | 1 | 1 | SE | 6 | 94.0 | 2.4 | G | Early morn fog till 7.45am, then fine*** |
Wed 11 | 20.8 | 4.3 | 1500 0645 | 1.3 | 0 | 2 | 4 | SSW | 9 | 68.5 | 2.4 | G | Early fog till 7.30am, then fine, high cloud |
Thu 12 | 18.9 | 3.9 | 1430 0245 | -0.5 | 0 | 7 | 1 | E | 7 | 65.8 | 2.8 | Morning: cloudy, afternoon: fine | |
Fri 13 | 20.4 | 3.5 | 1430 0315 | -0.2 | 0.2 | 8 | 6 | SE | 2 | + | 2.0 | G | Morning fog till 9.30am, then fine |
Sat 14 | 21.4 | 2.4 | 1500 0630 | -2.0 | 0 | 0 | 7 | SSW | 11 | 150.3 | 2.4 | G | Early fog, then fine with aft high cloud |
Sun 15 | 21.6 | 5.3 | 1500 0545 | 1.2 | 0 | 7 | 7 | WSW | 9 | 44.9 | 2.0 | Partly cloudy | |
Mon 16 | 22.6 | 4.6 | 1500 0330 | 0.8 | 0 | 7 | 2 | W | 4 | 74.7 | 2.4 | T | Partly cloudy - eve t/storms & shower |
Tue 17 | 23.5 | 4.9 | 1500 0615 | 1.5 | 1.0 | 1 | 3 | W | 11 | 84.1 | 2.2 | Fine | |
Wed 18 | 24.5 | 8.1 | 1515 0430 | 3.3 | 0 | 1 | 1 | WSW | 6 | 105.3 | 2.8 | G | Fog till 7.45am,then fine***,fog from 11pm |
Thu 19 | 24.6 | 6.4 | 1300 0600 | 4.9 | 0.2 | 7 | 7 | W | 6 | 46.5 | 3.0 | G | Morn fog till 7.45am, then partly cloudy |
Fri 20 | 24.0 | 4.4 | 1330 0645 | 0.2 | 0 | 0 | 2 | SW | 4 | 44.9 | 2.8 | Fine | |
Sat 21 | 23.7 | 7.4 | 1315 2345p | 2.9 | 0 | 1 | 2 | WSW | 9 | 74.5 | 2.4 | G | Morning fog till 7.30am, then fine |
Sun 22 | 21.4 | 9.9 | 1300 0315 | 5.5 | 0 | 7 | 4 | W | 11 | 59.5 | 2.8 | G T | Early morn fog -partly cloudy -aft thunder |
Mon 23 | 21.6 | 2.5 | 1345 0700 | -1.7 | 0 | 1 | 2 | Calm | 0 | 88.4 | 2.4 | Fine*** | |
Tue 24 | 21.0 | 8.4 | 1430 0630 | 2.5 | 0 | 6 | 3 | SW | 7 | 61.5 | 2.4 | G | Morning fog till 7.45am, then fine |
Wed 25 | 18.8 | 10.8 | 1130 0600 | 7.0 | 0 | 7 | 7 | ESE | 9 | 98.7 | 2.6 | T | Cloudy - aft & eve showers, aft thunder |
Thu 26 | 14.2 | 11.5 | 1515 0630 | 11.0 | 15.2 | 8 | 8 | ESE | 6 | + | 2.0 | Overcast with intermittent rain | |
Fri 27 | 15.4 | 11.2 | 1500 0045 | 11.4 | 2.8 | 8 | 8 | W | 6 | 233.6 | 0.6 | Light rain most of day | |
Sat 28 | 14.5 | 11.6 | 1200 0630 | 11.1 | 18.0 | 8 | 6 | W | 15 | + | 0.8 | Cloudy - morning rain & drizzle | |
Sun 29 | 17.3 | 9.2 | 1345 0530 | 4.9 | 1.6 | 3 | 4 | W | 15 | 275.1 | 0.6 | Partly cloudy | |
Mon 30 | 15.6 | 8.4 | 1345 0645 | 4.8 | 0.0 | 2 | 7 | W | 22 | 240.5 | 2.4 | Partly cloudy | |
TOTAL: | ---- | ---- | ----- ----- | ---- | 39.6 | ---- | ---- | ---- | ---- | ---- | 70.8 | ||
MEAN: | 20.3 | 6.7 | ----- ----- | 2.9 | ---- | 4.1 | 3.8 | ---- | 8.7 | 94.4 | 2.4 | ||
MAX: | 24.6 | 11.6 | ----- ----- | 11.4 | 18.0 | 8 | 8 | 0 | 22 | ---- | 4.2 | ||
MIN: | 14.2 | 2.4 | ----- ----- | -2.0 | ---- | 0 | 1 | 0 | 0 | 37.5 | 0.6 |
Temperatures in Red
and Blue
A temperature in
red indicates 5.0 degrees or more higher than the
long term average.
A temperature in
blue indicates 5.0 degrees or more lower than the
long term average.
For explanation of code letters
used go to Data Files menu.
Return to
Weather Home.