Armidale NSW - October 2007
Day | MAX | MIN | LOCAL | GRASS | RAIN | CLOUD | WIND | WIND | EVAP | PHEN- | |||
& Date | TEMP | TEMP | TIME | MIN | 24 hrs | COVER | AT 3PM | RUN | 24 hrs | OMENA | GENERAL WEATHER DESCRIPTION | ||
TEMP | to 9am | eighths | 24 hrs | to 9am | |||||||||
Max Min | Dirn | Sp | to 9am | ||||||||||
deg.C. | deg.C. | Temp Temp | deg.C. | mm | 9am | 3pm | km/hr | km | mm | ||||
Mon 1 | 23.2 | 2.3 | 1515 0530 | -3.6 | 0 | 0 | 0 | W | 19 | 246.0 | 5.8 | F | Clear |
Tue 2 | 24.8 | 0.7 | 1500 0615 | -3.6 | 0 | 1 | 6 | NW | 6 | 122.6 | 5.0 | F | Fine with afternoon high cloud |
Wed 3 | 26.7 | 3.0 | 1400 0230 | -1.8 | 0 | 1 | 4 | W | 28 | 90.1 | 4.0 | Fine - windy | |
Thu 4 | 24.1 | 5.5 | 1400 0430 | -0.7 | 0 | 1 | 0 | W | 15 | 183.5 | 5.4 | Fine | |
Fri 5 | 25.4 | 0.2 | 1500 0600 | -3.6 | 0 | 1 | 1 | W | 7 | 124.6 | 5.8 | F | Fine |
Sat 6 | 26.4 | 4.2 | 1445 0545 | -0.6 | 0 | 1 | 7 | W | 28 | 114.9 | 5.0 | Fine | |
Sun 7 | 27.8 | 8.4 | 1230 2300p | 3.1 | 0 | 1 | 7 | W | 26 | 194.3 | 6.2 | T | Windy - morn: fine, aft: cloudy/thunder |
Mon 8 | 22.0 | 8.9 | 1515 0530 | 4.9 | 4.4 | 3 | 5 | SW | 17 | 159.9 | 6.4 | T | Cloudy with thunderstorms |
Tue 9 | 21.5 | 9.2 | 1345 1015p | 6.6 | 10.0 | 1 | 1 | SW | 19 | 132.9 | 3.6 | Early morning showers, then fine | |
Wed 10 | 21.5 | 9.7 | 1345 0600 | 4.9 | 0 | 1 | 7 | E | 11 | 217.3 | 5.2 | Cloudy with light aft & eve showers | |
Thu 11 | 24.2 | 12.2 | 1530 0245 | 10.3 | 0.8 | 7 | 3 | WSW | 9 | 145.6 | 3.4 | Morning: cloudy, afternoon: fine | |
Fri 12 | 23.8 | 13.8 | 1315 0415 | 7.0 | 0 | 5 | 4 | W | 19 | 157.9 | 3.6 | T | Cloudy - windy - thunderstorms |
Sat 13 | 16.2 | 3.0 | 1500 0545 | -2.4 | 0 | 1 | 1 | WSW | 15 | 294.4 | 5.8 | Fine | |
Sun 14 | 21.0 | -2.0 | 1530 0545 | -6.1 | 0 | 0 | 1 | WSW | 11 | 120.6 | 4.4 | F | Fine |
Mon 15 | 24.1 | 0.1 | 1530 0545 | -3.8 | 0 | 0 | 0 | W | 7 | 98.5 | 4.4 | F | Fine |
Tue 16 | 25.5 | 2.8 | 1430 0530 | -2.7 | 0 | 0 | 0 | SSW | 22 | 115.9 | 5.2 | Clear | |
Wed 17 | 20.1 | 1.4 | 1330 0530 | -3.3 | 0 | 1 | 2 | E | 17 | 179.6 | 6.8 | F | Fine |
Thu 18 | 18.7 | 4.4 | 1430 0530 | -1.6 | 0 | 1 | 1 | E | 15 | 246.2 | 5.2 | Fine | |
Fri 19 | 23.2 | 1.9 | 1530 0545 | -2.5 | 0 | 0 | 1 | W | 6 | 113.2 | 4.2 | F | Fine*** |
Sat 20 | 23.1 | 3.1 | 1400 0545 | -1.6 | 0 | 0 | 1 | E | 20 | 74.0 | 4.2 | Fine | |
Sun 21 | 24.9 | 1.7 | 1515 0600 | -3.0 | 0 | 0 | 1 | ESE | 7 | 129.1 | 5.4 | F | Fine*** |
Mon 22 | 25.9 | 3.4 | 1515 0500 | -1.1 | 0 | 0 | 1 | SW | 6 | 74.2 | 5.0 | Fine | |
Tue 23 | 26.8 | 4.6 | 1415 0545 | 0.1 | 0 | 5 | 7 | WNW | 7 | 90.6 | 5.2 | Fine with high cloud | |
Wed 24 | 26.4 | 9.7 | 1230 0345 | 5.7 | 0 | 8 | 8 | W | 11 | 69.0 | 4.6 | T | Cloudy - aft: thunder, eve: shwrs |
Thu 25 | 21.1 | 11.9 | 1230 0530 | 11.7 | 5.4 | 8 | 8 | NE | 15 | 100.4 | 3.6 | H T | Cloudy - aft t/storms, hail, eve: rain |
Fri 26 | 21.4 | 7.6 | 1230 0530 | 3.7 | 22.2 | 1 | 1 | W | 9 | 84.6 | 2.8 | Partly cloudy with light showers | |
Sat 27 | 23.5 | 6.9 | 1457 0545 | 2.9 | 0.2 | 4 | 3 | W | 11 | 100.5 | 3.8 | Fine | |
Sun 28 | 27.2 | 5.7 | 1357 0643 | 1.5 | 0 | 3 | 8 | W | 13 | 56.3 | 3.8 | T | Morn: fine, aft: t/storm, eve: shwrs |
Mon 29 | 25.0 | 13.9 | 1638 0600 | 12.1 | 28.2 | 8 | 7 | W | 22 | 110.9 | 5.2 | T | Cloudy with thunderstorms |
Tue 30 | 24.7 | 11.6 | 1556 2327p | 8.1 | 9.0 | 8 | 4 | WNW | 7 | 119.0 | 3.2 | T | Morn: rain till 10am, afternoon: fine |
Wed 31 | 25.3 | 12.5 | 1342 0310 | 9.4 | 8.2 | 7 | 7 | W | 9 | 83.5 | 3.0 | H T | Cloudy - thunderstorms - hail at 5am |
TOTAL: | ---- | ---- | ----- ----- | ---- | 88.4 | ---- | ---- | ---- | ---- | ---- | 145.2 | ||
MEAN: | 23.7 | 5.9 | ----- ----- | 1.6 | ---- | 2.5 | 3.5 | ---- | 14.0 | 133.9 | 4.7 | ||
MAX: | 27.8 | 13.9 | ----- ----- | 12.1 | 28.2 | 8 | 8 | 0 | 28 | 294.4 | 6.8 | ||
MIN: | 16.2 | -2.0 | ----- ----- | -6.1 | ---- | 0 | 0 | 0 | 6 | 56.3 | 2.8 |
Abbreviations and
Codes Used
V - wind direction variable n - next day
p - previous day + - no reading taken, next entry is a
cumulative total *** - Ideal Weather Day
Phenomena: F - frost, G - fog, H - hail, M -
mist/haze/smoke, S - snow/sleet, T - thunder heard, W - strong
wind (>40 km/hr)
A temperature in
red indicates 5.0 degrees or more higher than the
long term average.
A temperature in
blue indicates 5.0 degrees or more lower than the
long term average.
Return to Weather Home.